Hi,
fair conditions the last days with variable signals. Activity not so high as last weekends.Did also some dxtuners-listening.
Happy new year achim
Date 01/01
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.476,0 0127 WNKR 23333 8 G
1.620,0 0035 unid 33433 8 S
1.645,0 0030 Radio Barones 54444 9+20d S
1.648,0 1532 Radio Happy Miner 33433 8 S
1.655,0 0206 Radio Bandong 44444 9 S
1.655,0 0159 Zender Meteor 24333 7 G
1.658,0 0154 Radio Armada 23433 7 G
1.659,0 0140 Radio Bandong 23433 7 G
1.660,0 1537 unid 33433 8 S
1.660,0 0042 Zender Driland 44444 9 S
6.210,0 0905 Radio Telstar South 24333 6
6.210,0 0834 Radio Telstar South 24333 8 S
6.210,0 1523 Radio Telstar South 33433 8 S
6.216,0 0929 King Shortwave 24333 6
6.239,0 1014 BRI 22322 5
6.256,0 1503 Westcoast Radio 34433 8
6.277,0 1340 Bogusman 24322 6
6.281,0 0911 Radio Dr Tim 24333 7 S
6.295,0 1359 Radio Whitesnake 45444 9 S
6.300,0 0945 Orion Radio 45444 9
6.304,0 1124 unid 24333 7 S
6.305,0 1027 unid 44444 9
6.401,0 0852 WMR 23433 6 S
6.875,0 1752 Radio Free Euphoria 34444 9 USA
6.875,0 1651 WVER (tent) 24433 8 USA
6.875,0 1555 WEVR 24433 8 USA
6.875,0 1610 Radio 3 24433 8 USA
6.878,0 0846 Power FM 24333 7 S
6.925,0 1744 Grasscutter Radio 34433 8 USA USB
6.925,0 1650 Sunshine Radio 34433 8 USA USB
6.955,0 1716 WHYP 24333 8 USA
Date 27/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.646,0 2310 Radio Happy Miner 34433 8 S
1.646,0 2345 Zender Digital 45444 9 S
1.646,0 2319 Radio Nordsee 23333 7 S
1.646,0 2236 Radio Armada 44444 9 S
1.646,0 0739 unid 24333 8 S
Date 28/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.644,0 2333 Zender James Bond 43443 9 S
1.644,0 2240 Spekena Radio (tent) 34433 8 S
1.644,0 2159 Radio Euromast 24433 8 S
1.644,0 2220 Zender Digital 34433 8 S
6.275,0 1010 Intersound Radio 23322 5 S
6.287,0 1415 Lycos Radio (tent) 33443 8
6.295,0 1424 Radio Kakadu 23433 6
6.300,0 1412 Flux AM 34444 8
6.301,0 1428 Radio Rob 007 23422 5
6.305,0 1036 unid 24433 S
6.315,0 1414 Westcoast Radio 34444 8
6.425,0 1435 Westcoast Radio 34444 8
Date 29/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.620,0 1559 unid 23433 7 S
1.636,0 2250 Radio Verona 34444 8 S
1.640,0 1735 Zender Digital 24433 8 S
1.645,0 2302 Radio Armada 44444 8 S
1.645,0 2300 Zender Digital 34433 8 S
1.645,0 2255 Radio Happy Miner 34433 8 S
1.645,0 1548 Radio Armada 24433 8 S
1.645,0 2309 Antonio Radio 34433 7 S
1.650,0 1741 Radio Nordsee 45444 9 S
1.650,0 1637 Zender Flevojager 24433 7 S
1.650,0 2315 Radio Scotland 44444 9 S
1.650,0 1645 Zender Stratemaker (tent) 24433 7 S
6.274,0 1324 Radio Casanova 34433 8
6.300,0 1321 unid 45444 9
6.305,0 1310 Radio Casanova 24333 6
Date 30/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
1.636,0 0829 unid 34444 8 S
1.645,0 0015 unid 44444 9+20d S
1.655,0 0042 Radio Bandong 55444 9+20d S
6.210,0 1413 Radio Borderhnter 43433 9
6.210,0 0935 Radio Blue House 45444 9+5dB S
6.220,0 2335 Mystery Radio 44434 9 S
6.275,0 1350 Laser Hot Hits 24433 8 S
6.290,0 1238 Zender Scirocco 24433 6
6.305,0 1007 unid (Scab FM ?) 44434 9 S
6.310,0 1244 Radio Boomerang 43443 9
6.425,0 1503 Westcoast Radio 33433 8
6.475,0 0838 Radio Campervan (tent) 23333 8
9.290,0 0900 Radio Joystick 55444 9+20d
Date 31/12
FrequencyTime Utc/Gmt Station SINPO SWERT QTH: Remark
3.334,0 1615 Radio Bila Hora 34333 8
6.210,0 0735 Radio East Coast Holland / VOTN 34433 8 S
6.220,0 0733 Mystery Radio 44444 9
6.260,0 1052 Radio Borderhunter 34433 8
6.261,0 0911 Radio Dr Tim 24322 6
6.267,0 1355 unid 24322 6
6.270,0 1033 Radio Skydeeler 34433 8 S
6.280,0 1126 Radio Likedeeler 24433 7 S
6.295,0 0854 Radio Victoria 24333 7
6.295,0 1500 Radio Victoria 33433 8 S
6.301,0 1425 unid 43443 9 S
6.303,0 1445 Radio Brandaris 43443 9 S
6.304,0 0925 unid 24343 8
6.305,0 0844 Radio Boomerang 45444 9
6.305,0 1023 Radio Northpole 34433 8 S
6.305,0 1452 Radio Foxfire 32432 8 S
6.327,0 0833 Radio Saturnus 33433 8 S
6.375,0 1015 Radio Brigitte 24333 7
6.401,0 1140 WMR 23322 5 S
9.290,0 1350 Latvia Today 55444 9+20d
Logs till 01-01-07
Moderator: Moderators group
- Hans de Swan
- New Trouble maker
- Posts: 39
- Joined: Sun Aug 29, 2004 13:32 pm
- Location: ZO-Friesland (N. of the Netherlands)