Logs germany
Posted: Mon Aug 09, 2004 17:05 pm
Hi,
quite good conditions. At evening best conditions but also sunday morning had some good signals.
Date 06/08
FrequencyTime Utc/Gmt Station SINPO SWERT Audio: Remark
3.910,0 2200 Radio Spaceman 55444 9+20d040806spaceman.mp3 E
6.210,0 2126 LHH 34433 8 040806lhh6210.mp3 E
6.219,0 2205 LHH 34433 8 040806lhh6219.mp3 E
6.266,0 2135 Radio Alfa Lima 34433 9 040806alfalima.mp3 E
6.306,0 2156 Radio Telstar (tent) 33443 8 040806telstar.mp3 Du
Date 07/08
FrequencyTime Utc/Gmt Station SINPO SWERT Audio: Remark
6.210,0 1956 LHH 24433 7 040807lhh6210.mp3 E
6.275,0 1735 unid 24333 7 E
6.285,0 1949 WNKR 34444 8 040807wnkr.mp3 E
6.291,0 1806 Radio Foxfire 34444 8 040807foxfire.mp3 Du
6.306,0 1843 Radio Vrolikje 44444 9 040807meijnwerker.mp3 Du
6.308,0 1803 Zender Digitaal 45444 9+5dB040807digitaal.mp3 Du
6.308,0 1757 Sunrise Radio 34433 8 040807sunrise.mp3 G
6.308,0 1755 Radio Skywire 24433 7 040807skywire.mp3 Du
6.308,0 1832 Delta Radio 45444 9+5dB040807delta.mp3 Du
9.290,0 0908 Radio Joystick 55444 9+20d040807joystick.mp3 G
9.385,0 0915 LHH 24333 6 040807lhh9385.mp3 E
Date 08/08
FrequencyTime Utc/Gmt Station SINPO SWERT Audio: Remark
6.260,0 0754 Radio Thunderbird 45444 9+5dB040808thunderbird.mp3 G
6.274,0 0722 Radio Alfa Lima 45434 9+5dB040808alfalima.mp3 E
6.286,0 0819 Radio Dr Tim 34433 8 040808drtim.mp3 Starclub-special
6.290,0 0635 Westcoast Radio 45444 9 040808westcoast.mp3 Du
6.300,0 1748 Sunrise Radio 33443 8 040808sunrise.mp3 G
6.300,0 1746 Delta Radio 43443 9+10d040808delta.mp3 Du
6.305,0 0752 Radio Skywire 43443 9 040808skywire.mp3 Du
7.306,0 0641 Radio Europe 45444 9 040808europe.mp3 USB
9.385,0 0746 LHH 24333 7 040808lhh9385.mp3 E
-
Achim's Free Radio Disaster http://www.freeradio.de
Logs off air http://frlogs.dxradio.de
RX: NRD 525 GF Ant: ARA 30 Location: Detmold 5156N 852E
Unsubscribe http://www.achimbrueckner.de/freeradio/php/newsletter/
quite good conditions. At evening best conditions but also sunday morning had some good signals.
Date 06/08
FrequencyTime Utc/Gmt Station SINPO SWERT Audio: Remark
3.910,0 2200 Radio Spaceman 55444 9+20d040806spaceman.mp3 E
6.210,0 2126 LHH 34433 8 040806lhh6210.mp3 E
6.219,0 2205 LHH 34433 8 040806lhh6219.mp3 E
6.266,0 2135 Radio Alfa Lima 34433 9 040806alfalima.mp3 E
6.306,0 2156 Radio Telstar (tent) 33443 8 040806telstar.mp3 Du
Date 07/08
FrequencyTime Utc/Gmt Station SINPO SWERT Audio: Remark
6.210,0 1956 LHH 24433 7 040807lhh6210.mp3 E
6.275,0 1735 unid 24333 7 E
6.285,0 1949 WNKR 34444 8 040807wnkr.mp3 E
6.291,0 1806 Radio Foxfire 34444 8 040807foxfire.mp3 Du
6.306,0 1843 Radio Vrolikje 44444 9 040807meijnwerker.mp3 Du
6.308,0 1803 Zender Digitaal 45444 9+5dB040807digitaal.mp3 Du
6.308,0 1757 Sunrise Radio 34433 8 040807sunrise.mp3 G
6.308,0 1755 Radio Skywire 24433 7 040807skywire.mp3 Du
6.308,0 1832 Delta Radio 45444 9+5dB040807delta.mp3 Du
9.290,0 0908 Radio Joystick 55444 9+20d040807joystick.mp3 G
9.385,0 0915 LHH 24333 6 040807lhh9385.mp3 E
Date 08/08
FrequencyTime Utc/Gmt Station SINPO SWERT Audio: Remark
6.260,0 0754 Radio Thunderbird 45444 9+5dB040808thunderbird.mp3 G
6.274,0 0722 Radio Alfa Lima 45434 9+5dB040808alfalima.mp3 E
6.286,0 0819 Radio Dr Tim 34433 8 040808drtim.mp3 Starclub-special
6.290,0 0635 Westcoast Radio 45444 9 040808westcoast.mp3 Du
6.300,0 1748 Sunrise Radio 33443 8 040808sunrise.mp3 G
6.300,0 1746 Delta Radio 43443 9+10d040808delta.mp3 Du
6.305,0 0752 Radio Skywire 43443 9 040808skywire.mp3 Du
7.306,0 0641 Radio Europe 45444 9 040808europe.mp3 USB
9.385,0 0746 LHH 24333 7 040808lhh9385.mp3 E
-
Achim's Free Radio Disaster http://www.freeradio.de
Logs off air http://frlogs.dxradio.de
RX: NRD 525 GF Ant: ARA 30 Location: Detmold 5156N 852E
Unsubscribe http://www.achimbrueckner.de/freeradio/php/newsletter/