Page 1 of 1

Logs from Finland

Posted: Mon Nov 30, 2009 20:30 pm
by Rick
I added some audio samples to my logpage:
http://pirateradiolog.blogspot.com/

29.11.2009
3899,6 unid 15.39- 24322 mx
3930 unid 21.00- 24332 mx
5815 Orion R. 08.21- 45333 E
6205 R. Borderhunter 10.05- 35433 E
6210,2 Misti R. 08.32- 24332 E, mp3
6210,5 CoolAM/Spaceshuttle comb. 21.15- 44433 mx, jingles
6211,1 unid 11.41- 24332 mx
6215,9 King SW (tent.) 09.05- 14321 mx
6220 Mystery R. 08.23- 34333 mx
6220 R. Marabu via Mystery 09.30- 34322 G
6240.5 R. Misti (tent.) 10.15- 24311 mx
6259,5 R. Likedeeler 10.07- 34433 G, mp3, mp3
6265 Geronimo SW 09.50- 35333 E, mp3
6280,1 R. Merlin Int. 08.24- 24332 E
6292 R. Quintus 11.34- 35333 E , mp3
6305 unid 14.20- 33333 mx
6310 R. North Pole 10.16- 24332 E , mp3
6314,7 R. Waves Int. (tent.) 08.18- 13331 mx
6373,3 unid 09.02- 13231 visible only
6375,9 unid 09.16- 13231 visible only
6377,7 R. Dutchwing 15.07- 33333 E, mp3
6416,5 R. Marconi (tent.) 11.31- 34333 mx, mp3
6420 unid -14.42* 34333 mx
6425 unid 14.32-, -14.43* 34333 mx. breaks
6425 R. Lowland 15.03* 35333 D
6870 R. PlayBack Int.(tent.) 08.25- 25332 mx
7610,1 R. Amica 08.22- 25332 It.
12257,3v WR Int. 08.26- 24322 E

28.11.2009
3900.2 unid 16.13- 25332 mx
3925 unid 15.47- 25332 mx
6220 Mystery R. 16.58- 34333 mx, jingle
6320,8 unid 15.45- 14331 mx
6870 R. PlayBack Int.(tent.) 15.49- 25332 mx
7610 R. Amica 20.22- 25332 It.
15067,6 unid 16.20- 15431 visible only

Posted: Tue Dec 01, 2009 21:08 pm
by R Spaceshuttle
Hi Rick, many thanks for report of Spaceshuttle with Amazing sinpo that time...

It's so cool to have signal being nearly best of the band!!!

Itä's so Cool.....AM,

Dick