30.3.2008
3905 unid 17.55- 24232 mx
3934,9 R. Rainbow (tent.) 17.57- 24322 mx
5800 R. Telstar South (tent.) 14.10- 13221 mx
5815 Orion R. 07.16- 44333 E
6215,1 unid 08.35- 13331 mx
6220 Mystery R. 06.42-,14.05- 35322 mx, jingle
6220 R. Marabu 09.05- 24332 G
6269,5 unid 09.22-,10.28- 24332 mx
6275 VOTN 07.52- 34333 E,D
6280 R. Calypso 09.46- 34333 E,D
6295 unid 09.20- 24322 mx
6300 unid 07.02- 11331
6300,1 unid 07.02- 11331 mx
6300,6 R. North Pole Int. 08.02- 22322 E
6305 R. Bermudadreieck (tent.) 15.25- 14331 E
6308 unid 16.01- 24332 mx
6308,1 unid 07.39- 24322 mx
6310,1 R. Malaisy 10.24-,12.05- 34333 mx
6311,1 R. Barretina (tent.) 19.39- 23332 mx
6312,1 R. Barretina (tent.) 19.23- 23232 mx
6882 R. PlayBack Int. 06.40-,19.26- 34333 E
12257,1 WR Int. 08.16-,-10.05* 34322 E
Some mp3s added to my logs in http://pirateradiolog.blogspot.com/
Logs from south west Finland
Moderator: Moderators group
-
- General Trouble maker
- Posts: 79
- Joined: Tue Oct 24, 2006 08:12 am
- Location: South Western Finland
- Contact:
Logs from south west Finland
logs: http://pirateradiolog.blogspot.com/
receivers: Lowe HF-225, WinRadio WR-G313E
and SDR-IQ
aerials: halfwave folded dipoles for 48 and 76 metres, 45m wire
receivers: Lowe HF-225, WinRadio WR-G313E
and SDR-IQ
aerials: halfwave folded dipoles for 48 and 76 metres, 45m wire