the year 2003

Date Time Freq khz Name Sinfo Country city  
5-1 00.00 6305 Julien 444 france beziers
5-1 00.12 15070 '' 435 ''
12-1 8.57 6300 eckhard rossen 333 germany dessau
12-1 8.45 6300 axel rosse 45433 germany neuss
19-1 - 6270 hans lenderik goed  netherlands ruurlo
19-1 11.00 6270 j heiboer 44434 netherlands oost
19-1 11.15 6270 eric roggeband` prima netherlands -
19-1 10.33 15070 julien 444 france beziers
19-1 12.00 15070 liciana biancini 555 italie -
19-01 11.20 15070 mikko lathi 44344 finland turku
19-1 12.41 6270 henk smit 434 netherlands -
19-1 12.14 6270 carsten knueter goed germany frankfurt
19-01 00.30 6280 antonio proietti 333 italli rome
19-01 10.50 6270 helmut matt 34343 germany herzbolheim
2-2 10.11 6275 cor jansen goed germany keulen
2-2 - 6275 hans lenderik - netherlands ruurlo
2-2 07.25 6275 hans kotham 34333 germany gottbus
2-2 10.30 15070 julien rec france beziers
2-2 9.31 6275 peter hubb 444 germany muhlberg
2-3 9.45 6280 mathias hartwigg 555 germany falkensee
2-3 07.05 15070 john batty 333 australia queensland
2-3 09.12 6280 roman byer good germany -
2-3 08.45 6280 peter veagler 35433 germany stralsund
2-3 07.09 15070 costas constanides 444 greece limasoll
9-3 00.55 6263 carsten kneutter 35433 germany frankfurt
9-3 01.10 15070 julien  strong.rec france beziers
9-3 11.42 6290 erwin winters 35443 germany heidenheim
9-3 - 6263 stewart ross bad uk -
9-3 00.34 6264 chris smolinsky 333 usa maryland
9-3 02.49 6264 dave valko rec 344 usa dunlo
9-3 1.26 6264 steve cherry 212 usa verginia
9-3 01.50 6264 dons snyder fair usa maryland
9-3 10.35 15070 giampero berdini 45444 italy milano
9-3 11.45 6290 h koopman - netherlands rijswijk
9-3 13.03 6290 alex oudenbosh 444 germany marl
9-3 01.05 6290 jorg schleinder - germany krefield
9-3 13.31 6290 cor jansen okay netherlands achen
9-3 13.25 6290 peter veagler - germany ostsee
9-3 12.20 15070 robert rose 25342 USA releight
30-3 08.30 6287 helmut matt 434 germany hertzbolzheim
6-4 01.20 6262 julien great-rec france beziers
20-4 08.15 6262 peter veagler 45343 germany stralsund
20-4 08.40 15070 jem cullen 15422 australia bleu mountains
20-4 09.16 6262 john baxter 44544 uk hull
20-4 07.54 6262 dieter shults 55455 germany gelsenkirch
20-4 06.32 6262 robertas petretalkis goood lithauna klaipeda
5-10 00.02 6288 julien rec france beziers
5-10 00.10 6288 david hodgson 33 usa nashville
5-10 00.42 6288 stve cherry 212 usa verginia
5-10 00.59 6288 george maroti 24322 usa mouth kisco
5-10 05.30 6288 rudolf sontag 44444 germany andelescher
5-10 05.16 6288 dave valko 333-prec usa dunlo
5-10 08.00 6265 marco hommmel 54555 germany saksen
5-10 07.65 6265 simon p liebe 45344 germany meisen
5-10 07.08 6265 e listore 35232 uk londen
11-10 6280 23.37 franz latsh 4322 austria wells
12-10 00.05 6270 julien good france beziers
12-10 00.40 6270 sebastien benebent good france
12-10 08.15 6270 antonin svoboda 44444 svobody susice
12-10 23.57 6280 george maroti 34333 usa mounth kisco
12-10 23.53 6280 david hodgson fair usa nashxille
12-10 10.45 6270 john baxter 323 uk hull
12-10 11.37 6270 silvian domen 55444 belgium antwerpen
12-10 08.15 6270 robertas pogorelis 555 belgium leuven
12-10 08.06 6270 achim brueckner 55444 germany detmold
12-10 08.40 6270 andreas thiemann 43333 switserland wallisellen
12-10 09.00 15070 robertas pitraites 45554 lihtuana
09-11 00.39 6279 scott barbour 25132 usa new hampshire
30-11 23.58 6264 george maroti 24332 usa mouth kisco
30-11 03.35 6265 brian poor usa bloomington (in)
30-11 00.06 6265 scott barbour nice usa jr intervale
30-11 05.36 6265 steve cherry 133 usa viginnia
30-11 06.20 6265 david hodgson 344 usa nashville
30-11 07.30 6265 klaus good germany bremen
30-11 03.40 6265 andan gonzaliz 24222 venezuela
30-11 05.16 6265 dave valko 333 usa dunlo
25-12 04.00 6212 david hodgson usa nashville
25-12 03.12 6212 dave valko poor usa dunlo
25-12 08.20 6212 christer brunstróm 344 sweden halmstad
25-12 09.15 6212 h.de boer top netherlands groningen
28-12 12.37 6212 ed 43434 netherlands denbosh
28-12 17.31 6212 gigi nadaldi good italy milan
28-12 16.34 15070 jerry berg fairlywell usa lexington
28-12 16.20 15070 robert wilkner fair usa pompano beach
28-12` 16.50 15070 robert ross canada londen ont
28-12 18.13 15070 john herkimmer good usa caladonia
28-12 19.52 6212 leonardo grancaspero italy
29-12 01.40 6209 dave valko good usa dunlo
29-12 01.25 6210 chris smolinsky faint usa maryland
30-12 09.00 6212 hans koopman 555 netherlands rijswijk
30-12 09.45 6212 betus nijhof goed netherlands oosterwolde
30-12 04.45 6265 vincente ribas 22132 spain
30-12 21.40 15070 werner s 15441 germany
31-12 00.01 15070 bob 55555 italy
31-12 02.19 6280 sabastien s8 france beziers
31-12 01.07 6280 tapio kalmi 4444 finland helsinki
31-12 9.56 6280 robertas pogorelis 55554 belgium leuven
31-12 08.51 6280 uwe juelich 444 germany
31-12 08.51 6280 gerard 444 netherlands doetinchem
31-12 11.09 6280 jarkko lehohera good finland tampere
31-12 06.12 6280 woody smith nice usa nashville