the year 2002 

Date Time Freq khz Name Sinfo Country city  
06-01 08.04 6299 harro neumann 44434 germany koningsee
06-012 08.27 6299 ulrich priebler 55544 germany freital
06-01 07.43 6299/6260 dietmar wiegel 45444 germany bergholts
13-01 12.45 6295 gunter smith 33333 germany nurnberg
13-01 10.00 6289 marcel mollema 44444 netherlands ballum
13-01 08.40 6298 karel valkeniers 55555 belgie antwerpen
13-01 10.10 6289 wolfgang lehmann 44444 germany berlin
07-02 14.56 21900 risto harjula 444 finland turku
20-01 07.45 6300 dieter klaus 43333 germany neumunster
20-01 07.17 6300 steve cherry - usa
02-02 13.45 21900 david hodgson 333 usa tennesee
02-02 13.55 21900 jem cullen  poor australia sydney
02-02 13.45 21900 dave valko nice usa dunlo
03-02 10.08 15070 piet pijpers 353 netherlands alphen a/d rijn
03-02 13.30 21900 john sedlacek 222 usa ohmaha
..? ..? 6300 franco 52553 italy torino
24-02 00.59 15070 goerge maroti 34444 usa mount cisko
24-02 00.51 15070 steve cherry 333 usa  verginia
24-02 01.00 15070 larry will 333 usa mounth airy maryland
02-03 23.52 6295 nick sharpe great uk
02-03 23.25 6297 andrejam kuznecovan 43454 latavia riga
03-03 23.53 6295 nick sharpe 555 uk
03-03 00.00 15070 walter salmanwi fair canada alberta
03-03 01.02 15070 jim strader s9 usa middle borough
03-03 00.06 15070 steve cherry 444 usa varginia
03-03 00.30 15070 dave valko S6 usa dunlo
03-03 00.41 15070 franz schwartz 45333 usa willington
03-03 09.20 6287 jouni votila 45333 finland karkkila
03-03 08.30 6287 claus peter ulherk 54444 germany hertford
03-03 00.36 6295 walter salamwi 344 canada victoria
03-03 01.28 15070 david hodgson s9 usa tenesee
03-03 00.00 15070 dave valko s6 usa dunlo ny
03-03 02.00 15070 larry will s5 usa mounth airy
03-03 02.20 15070 lee silvi 25332 usa mentor ohio
03-03 09.08 6288 jhon baxter 55455 uk hull
03-03 00.41 15070 bill flynn 3/44332/3 usa south oregon
03-03 00.00 15070 dave zachek 222 usa indiana
17-03 00.13 15070 steve cherry 444 usa vi
17-03 00.31 15070 chris smolinski 554 usa westminster
17-03 00.51 15070 lee silvi 35533 usa mentor ohio
17-03 00.52 15070 george maroti 34433 usa mount cisko
17-03 00.50 15070 wade smith 43434 canada new brunswick
17-03 00.50 6265 wade smith 24332 canada new brunswick
17-03 03.30 15070 jim strader s9 usa middle bourgh
17-03 02.38 15070 todd holberg 35434 usa difiance ohio
17-03 07.21 6292 martin reiter o 2 austria schlierbach
17-03 07.21 15070 david hodgson very strong usa tennesee
17-03 06.47 6292 patric travers 44444 uk sheffield
17-03 08.10 15070 jem cullen poor australia sydney
17-03 03.10 15070 mark taylor 233 usa medison wisconsin
17-03 08.00 15070 lee reynolds 222 usa
23-03 11.22 6265 sergio nuzzi 24243 italy sicily
24-03 00.53 6265 gunter gartner 54444 germany loban
24-03 00.14 6265 vasily strelnikov 222 russia moscow
24-03 07.00 6280 martin 444 germany kiel
24-03 08.27 6280 axel rose 45444 germany neuss
24-03 08.00 6280 jhonny ter broeke 55544 netherlands zoetemeer
24-03 07.33 15070 jhon batty 222 australia queensland
24-03 23.70 15070 wade smith 34333 canada new brunswick
30-03 23.45 6285 gisko vanen 34443 norway radal bergen
31-03 23.00 15070 cesar perez pioses 333 peru czorreo central chimbote
31-03 09.00 6285 hendrik de boer 333 netherlands heerenveen/dokkum mobile
31-03 08.00 6285 cowboy charlie 0=5 germany -
31-03 11.20 6300 diter stange 34252 germany liepzig
31-03 21.47 15070 steve cherry 322 usa -
31-03 08.45 6300 thomas siessler 33433 germany wachtersbach
31-03 - 6285 rob good netherlands rotterdam
31-03 10.17 6292 ruud walet 55544 netherlands ter schuur
31-03 09.05 6292 george baxter 44444 uk hull
01-04 00.14 15070 george maroti 344333 usa mouth cisko
06.04 23.02 15070 john fisher 34333 canada calgary
06-04 23.23 15070 steve cherry 333 usa
07-04 00.35 15070 david hodgson 333 usa nashville
07-04 03.05 6292 marca 433 italy roma
07-04 03.04 15070 goerge maroti 44434 usa mount kisko
07-04 02.08 6292/6288 david anderson good sweden delsbo
07-04 03.15 15070 jhon figliozzi 334 canada shadow lake
07-04 01.30 6288 wade smith 333 canada new brunswick
07-04 01.30 15070 wade smith 333 canada new brunswick
13-04 01.30 15070 wade smith 24432 canada new brunswick
13-04 23.30 15070 david hodgson 333 usa nashville
13-04 22.27 15070 nicolas eramo 232 argentinia chascomus
13-04 22.50 15070 victor castano nice  uruguay lagomar
13-04 22.57 6265 serge muluck 45444 ukraine chervonograd
13-04 23.00 15070 gabriel barrera argentienia
14-04 00.05 15070 carlos castro 35333 equador quito
14-04 14.58 21900 ralph brandi 233 usa new yersey
14-04 16.00 21900 john herkimmer 555 usa caledonia
14-04 16.30 21900 chris smolinski 333 usa westminster
14-04 16.50 21900 chuck collins 454 usa midwest
14-04 16.29 21900 vern mathewson 333 usa trespassy
27-04 21.55 15070 dave valko 323 usa dunlo
27-04 23.00 15070 steve cherry 212/111 usa
28-04 06.30 15070 jhon batty 30133 australia queensland
28-04 10.00 6292 john baxter 44343 yorkshire uk
28-04 01.00 6292 andreas griebling 44444 germany nurnberg`
04-05 14.12 21900 dan handerson 233 usa
04-05 15.30 21900 dave valko 433 usa dunlo
04-05 16.11 21900 george maroti 24433 usa mouth kiscko
04-05 16.15 21900 rik van riel 211 brazil curitiba
04-05 17.45 15070 jem cullen 15544 australia sydney
04-05 20.45 15070 dave valko 333 usa dunlo
04-05 22.00 15070 david hodgson 343 usa nashvill
04-05 22.38 15070 george maroti 344333 usa mouth kisko
04-05 23.05 15070 steve cherry good usa virginia
04-05 23.15 6290 martelozzo alberto 9.20 italy ferrera
04-05 23.45 15070 wade smith 43444 canada chipman
04-05 23.40 6300 christian shaper 444 germany
04-05 23.45 15070 dave zachek 323 usa indiana
04-05 22.17 6290 heikkie pehkonen 35223 finland kurmos
04-05 16.00 15070 john sedlackek 232 usa omaha
04-05 00.48 15070 david carlson 32233 usa laffayete IN
05-05 00.05 15070 john sedlaceck 333 usa omaha
05-05 22.22 15070 jem cullen 34444 australia sidney
05-05 02.52 15070 steve cherry 344 usa virginia
05-05 00.53 6250 sergej rogev 35443 litauna telsbi
05-05 07.54 15070 dude 222 usa
05-05 08.05 15070 david hodgson 445 usa nashville
05-05 16.00 21900 john wright 112 australia peakhurst
05-05 07.00 15070 john wright 323 australia peakhurst
05-05 08.10 6300 harald kulh 44444 germany goettingen
09-05 06.00 21900 paul ormandy 122 new zealand omaru
09-05 07.10 15070 paul ormandy 323 new zealand omaru
09-05 07.12 15070 john batty 434 australia queensland
09-05 06.01 15070 marie lamb fair usa
09-05 06.35 15070 david hodgson fair usa  nashville
09-05 06.10 15070 zacharias liangas 444 greece retziki
10-05 07.30 15070 john batty 434 australia queensland
10-05 20.20 6300 gigi nadaldi 34333 italy milan
10-05 21.00 15070 rik van riel 233 brazil curitiba
10-05 21.09 15070 bill fin 433 usa philadelphia
10-05 07.45 15070 tomazs prezwonznik 443 poland szczucin
10-05 23.30 6300 vincente garcia 23232 spain valencia
10-05 22.09 15070 david hodgson 45444 usa nashville
11-05 02.16 15070 george maroti 34434 usa mounth kisko
11-05 03.46 15070 david hodgson 54445 usa nashville
11-05 06.00 15070 paul v mcdonough 25422 usa medford
11-05 06.30 15070 john batty 414 australia queensland
11-05 07.34 15070 zachariaslanggias 44444 greece retziki
11-05 07.14 15070 christopher eliot 24222 australia
11-05 05.09 15070 walter salawniw 553 canada victoria
18-05 21.05 15070 dave valko weak!! usa dunlo
18-05 22.00 6.300 david anderson 43434 sweden delsbo
18-05 23.00 6.300 athur fernandez llorella 43333 spain malgrat de mar
18-05 22.50 15070 david hodgson 332 usa nashville
19-05 09.33 6300 goerge baxter 34333 uk hull
02-06 08.55 6276 felix j reiss 44444 germany delligsen
02-06 00.33 15070 steve cherry  333 usa virginia
04-06 23.40 6288 bjoern queck 444 germany dortmund
09-06 07.25 6285 gian luigi may good italia astie
16-06 06.10 15070 jhon batty 323 australia queensland`
16-06 23.07 15070 merlin a field usa hillsdale
16-06 03.38 15070 robin l larwood 25312 australia norwood
23-06 00.42 15070 wade smith 44433 canada new brunswick
29-06 21.30 15070 chris smolinsky 333 usa westminster
29-06 22.10 6275 robertas pogorelis 54534 uk colchester
30-06 00.30 15070 kevin muray 444 usa virginia beach
14-07 07.48 6275 george baxter 553 uk hull
14-07 07.20 6275 erwin winter 34433 germany heideheim
19-07 22.11 15070 tom holtlohner 22322 usa nazareth
20-07 23.08 15070 l cee 343 usa virginia
21-07 07.15 6263 gigi nadaldi 444 italy milan
21-07 00.24 6263 julian hardstone 344 uk stackport
21-07 07.15 6263 patric travers 44433 uk sheffield
21-07 08.15 6263 nickolas sharpe 333 uk
27-07 21.38 6272 jarkko lethovaara 44544 finland tampere
27-07 23.35 6270 juan escalano 33322 spain zaragosa
27-07 23.45 6272 lex van dijken 233 netherlands nb
28-07 08.14 6275 victor castano 334 uraguay/italy lagomar
28-07 07.00 6300 gerwin schutte 35434 germany berlin
28-07 08.17 6274 hans goed netherlands rijswijk
28-07 22.15 6274 artion prothorov 44344 russia moscow
28-07 07.34 6300 robertos pogorilis 44334 uk colchester
28-08 22.33 15070 eric collier 2112 usa vinemont
10-08 22.29 15070 steve cherrry 323 usa virginia
10-08 08.15 hendrick knokke 44344 germany wahlstad
25-08 05.03 15070 costa constantinioples 444 cyprus limassol
25-08 08.45 6266 hugo matten 45544 belgie veurnen
25-08 04.45 15070 david hodgson good. whip usa nashville
25-08 08.45 6266 cerolina 54325 germany nideggerberg
25-08 08.00 6265 marcel mollema goed netherlands ameland
01-09 07.30 15070 tomohz przewonik 44433 poland szczcin
01-09 22.20 15070 nicolas eramo 122 argentina buenos aires
01-09 05.50 15070 jyrkey hytonen 334 finland kannus
08-09 07.10 6275 antonin svobada 33323 chech rep susice
15-09 07.40 15070 jem cullen 44443 australia
15-09 07.58 john baxter 44444 uk hull
15-09 22.40 15070 barerra poor argentiena buenos aires
15-09 05.07 15070 costa constanitioples 44333 cyprus limmasol
28-09 23.00 15070 rik van riel 222 brasil curitiba
28-09 22.10 15070 tom h (red ockt) 444 usa
28-09 22.45 15070 steve cherry 434 usa virginia
28-09 22.40 15070 alex draper good canada ontario
29-09 01.02 15070 sean welsh 333 canada orangeville
29-09 01.05 15070 joe t  good usa buffalo
29-09 03.02 15070 goerge maroti 343 usa mount cisko
29-09 04.30 15070 steve cherry nice usa virginia
29-09 05.20 15070 john batty 42244 australia queensland
29-09 06.30 15070 david norrie 222 new zealand auckland
29-09 06.35 15070 ed tilbury 2/333 usa alaska
29-09 00.31 15070 zacharias liangas 223 greece
29-09 00.58 15070 adam gonzaliz 24222 venuzuela cat a lemar
29-09 05.30 15070 athur de maine fainth australia otaki
06-10 08.08 6304 markus weidner 25343 germany bierbergenmunde
20-10 06.10 15070 paul ormandy 3 new zealand omaru
20-10 07.10 15070 john batty 43243 australia queensland
20-10 07.30 15070 tim gaynor good australia oxenford
20-10 07.45 15070 roberto sadun 444 italy prato
20-10 08.31 peter weinse heel goed netherlands cappele a/de ijsel
20-10 06.00 15070 john wright 35322 australia
24-11 11.30 6265 dr p horan 44444 england doncaster
24-11 13.25 6265 goran hardemale 44433 sweden helmstad
24-11 10.45 6265 jorg porushe 54445 germany bad bergenzabern
24-11 11.58 6265 joe leydner 33333 luxemburg bettendorf
24-11 11.00 6265 peter heb 43333 germany lauenburg
01-12 09.34 6300 reinholt meidorf 55555 germany essen
15-12 22.45 15070 franko 77228??? Italy volpiano
15-12 10.30 6275 rolf hacke 33333 germany hannover
15-12 00.40 6265 sebastian benenad good? france portiragnes