Reports 2001
| Date | Time | Freq khz | Name | Sinfo | Country | city | |
| 01-01-01 | 14.14 | 21890 | esa saunamaki | 2/43323 | finland | tampere | |
| 01-01-01 | 07.40 | 6305 | paul ormandy | 333 | newzealand | omaru | |
| 01-01-01 | 08.42 | 6305 | david hodgson | 444 | usa | nassville | |
| 01-01-01 | 16.08 | 6305 | athur dunkaerst | 54444 | begium | bierbeek | |
| 02-01-01? | 16.10?? | 6285?? | massimo cerveglieri | 333 | italy | alessandria | |
| 14-01-01 | 09.15 | 6305 | nouri streichert | 34433 | germany | kemme | |
| 14-01-01 | 07.05 | 6305 | david williams | 43444 | england | south hampton | |
| 14-01-01 | 05.44 | 6305 | jerry jhonston | 24332 | usa | lexington ky | |
| 14-01-01 | 03.40 | 6305 | david hodgson | 333 | usa | nassville | |
| 14-01-01 | 08.00 | 6305 | stephane cazaux | 434 | france | romane | |
| 14-01-01 | 01.47 | 6305 | wade smith | 24232 | canada | chipman | |
| 21-01-01 | 15.30 | 21890 | gerald edwin gentry | 233 | usa | verginia beach ve | |
| 21-01-01 | - | 21890 | george maroti | 333 | usa | mounth cisko | |
| 21-01-01 | 15.53 | 21890 | ron hunsicker | 35433 | usa | wyomissing | |
| 21-01-01 | 17.25 | 21890 | chris lobdel | 434 | usa | stoneham real audio | |
| 21-01-01 | 15.35 | 21890 | barry williams | 242 | usa | - | |
| 21-01-01 | 15.10 | 21890 | steven bonadio | 242 | usa | boston | |
| 21-01-01 | 14.45 | 21890 | david hodgson | 333 | usa | nashville | |
| 21-01-01 | 15.37 | 21890 | mike prindle | 434 | usa | long island | |
| 21-01-01 | 17.56 | 21890 | jerry coatsworth | 24222 | canada | merlin | |
| 21-01-01 | 15.36 | 21890 | chris crosby | 434 | usa | chase city | |
| 28-01-01 | 10.06 | 21890 | chris mackenrell | 333 | new zealand | wellington | |
| 28-01-01 | 08.00 | 21890 | david norrie | good | new zealand | auckland | |
| 28-01-01 | 07.00 | 6290 | jesse rose | 333 | usa | hampton vi | |
| 28-01-01 | 05.44 | 6290 | david hodgson | 434 | usa | nashville | |
| 28-01-01 | 05.40 | 6305/290 | george maroti | --- | usa | mouth cisko | |
| 28-01-01 | 07.30 | 6290 | andrew yoder | strong | usa | mont alto pa | |
| 28-01-01 | 06.16 | 6290 | dave valko | 444 | usa | dunlo | |
| 04-02-01 | 10.30 | 6305 | hienz jeroch | 54434 | germany | kirchberg | |
| 04-02-01 | 08.16 | 21890 | jhon durham | 454 | new zealand | tauranga | |
| 04-02-01 | 08.54 | 21890 | david norrie | 444 | new zealand | auckland | |
| 04-02-01 | - | 21890 | pekka | 434 | finland | jyvaskyla | |
| 18-02-01 | 06.14 | 6300 | david hodgson | 444 | usa | nashville | |
| 18-02-01 | 06.33 | 6300 | jesse rose | 333 | usa | hampton | |
| 18-02-01 | 07.40 | 6300 | ralph brandi | 233 | usa | tinton falls NJ | |
| 18-02-01 | 06.35 | 6300 | charles crawford | 45343 | usa | henderson | |
| 18-02-01 | 05.56 | 6300/05 | dave valko | 444 | usa | dunlo | |
| 18-02-01 | 07.32 | 6300 | andrew yoder | nice signal | usa | mont alto | |
| 25-02-01 | 11.50 | 21887 | vasily strilnikov | 35534 | russia | dacha | |
| 25-02-01 | 09.19 | 21887 | roberto celestre | 333 | italy | caserta | |
| 25-02-01 | 09.30 | 21887 | athur de maine | 43423 | new zealand | otaki | |
| 25-02-01 | 07.30 | 6383 | lee renolds | 323 | usa | ny | |
| 01-03-01 | 23.55 | 15070 | david hodgson | 234 | usa | nashville | |
| 02-03-01 | 18.38 | 15070 | tom williamson | 33423 | canada | peterborough ont | |
| 02-03-01 | 00.05 | 15070 | dave valko | 222 | usa | dunlo | |
| 02-03-01 | 08.45 | 15070 | david hodgson | 243 | usa | nashville | |
| 03-03-01 | 18.51 | 15070 | micheal brewer | 54445 | usa | houlton | |
| 03-03-01 | 07.45 | 15070 | g- barrionuevo | audio | brasil | Rio Claro-SP audio | |
| 03-03-01 | 08.22 | 15070 | ian cattermole | 333 | new zealand | Blenheim | |
| 03-03-01 | 06.35 | 15070 | paul ormandy | 33323 | new zealand | oamaru ra-audio | |
| 03-03-01 | 07.13 | 15070 | david hodgson | 343 | usa | nashville | |
| 03-03-01 | 08.44 | 15070 | athur de maine | 222 | new zealand | otaki | |
| 03-03-01 | 07.30 | 15070 | ray davey | 32222 | new zealand | oamaru | |
| 03-03-01 | 08.23 | 15070 | richard jary | 343 | australia | gosford | |
| 03-03-01 | 18.42 | 15070 | zacharias liangas | 34343 | greece | - | |
| 04-03-01 | 09.37 | 15070 | zacharias liangas | 34343 | greece | - | |
| 04-03-01 | 08.25 | 15070 | nick gibbs | 333 | australia | adelaide | |
| 04-03-01 | 04.30 | 15070 | tim gaynor | 222 | australia | gold coast QL | |
| 04-03-01 | 08.07 | 15070 | david hogson | 333 | usa | nashville | |
| 04-03-01 | 06.48 | 15070 | richard jary | 343 | australia | gosford | |
| 04-03-01 | 06.34 | 6927 | paul ormandy | 333 | new zealand | oamaru real audio | |
| 04-03-01 | 06.33 | 6927 | dave valko | 434 | usa | dunlo | |
| 04-03-01 | 06.27 | 6927 | david hodgson | 222 | usa | nashville | |
| 04-03-01 | 04.30 | 15070 | paul ormandy | - | new zealand | oamaru | |
| 04-03-01 | 15.25 | 15070 | lee reynolds | 25323 | usa | ny | |
| 04-03-01 | 17.15 | 15070 | jerry jhonston | 222 | usa | lexington ky | |
| 04-03-01 | 08.00 | 15070 | paul baily | 322 | australia | hobart tasmainia | |
| 04-03-01 | 17.35 | 15070 | dude | 233 | usa | ny | |
| 04-03-01 | 18.50 | 15070 | ron hunsicker | 35342 | usa | wyomissing pa | |
| 04-03-01 | 15.07 | 15070 | dave valko | 233 | usa | dunlo | |
| 04-03-01 | 18.52 | 15070 | dave valko | 444 | usa | dunlo | |
| 04-03-01 | 08/.05 | 15070 | rauno eerola | 45444 | finland | moksi | |
| 04-03-01 | 08.07 | 15070 | david martin | 444 | australia | - | |
| 18-03-01 | 03.00 | 6936 | david hodgson | 333 | usa | nashville | |
| 18-03-01 | 07.30 | 15070 | david hodgson | 444 | usa | nashville | |
| 18-03-01 | 07.37 | 15070 | paul ormandy | 3 | new zealand | oamaru | |
| 18-03-01 | 06.00 | 6937 | paul ormandy | 2 | new zealand | oamaru | |
| 18-03-01 | 07.39 | 15070 | ralfh brandi | - | usa | nj | |
| 18-03-01 | 02.40 | 6937 | ralfh brandi | - | usa | nj | |
| 18-03-01 | 07.45 | 15070 | athur de main | 333 | new zealand | otaki | |
| 18-03-01 | 06.35 | 15070 | richard jary | 444 | australia | gosfordt | |
| 18-03-01 | 06.48 | 15070 | nickolas eramo | 333 | argentina | buenos aires | |
| 18-03-01 | 09.52 | 15070 | dave valko | 555 ! | usa | dunlo | |
| 18-03-01 | 06.30 | 15070 | david martin | 4/5 | australia | - | |
| 18-03-01 | 04.25 | 6936 | kraig krist | 25222 | usa | annadale VA | |
| 18-03-01 | 06.45 | 15070 | paul baily | 33333 | australia | hobart tasmania | |
| 18-03-01 | 08.00 | 15070 | george evstradiades | 25111 | cyprus (greece) | nicosia | |
| 24-03-01 | 06.20 | 15070 | matt francis | 333 | australia | canbarra | |
| 24-03-01 | 02.45 | 15070 | walter salmaniw | 233 | canada | victoria | |
| 24-03-01 | - | 15070 | lee reynolds | 233/222 | usa | ny | |
| 24-03-01 | 06.25 | 15070 | david hodgson | 4 | usa | nashville | |
| 24-03-01 | 06.50 | 15070 | athur de maine | fiar | new zealand | otaki | |
| 25-03-01 | 04.00 | 15070 | dave valko | decant | usa | dunlo real audio | |
| 25-03-01 | 06.20 | 15070 | matt francis | 233 | australia | amaroo canberra | |
| 25-03-01 | 06.24 | 15070 | tony magon | 334 | australia | sydny | |
| 25-03-01 | 06.33 | 15070 | aroldo sloan | 24432 | argentinia | buenos aires | |
| 25-03-01 | 07.51 | 15070 | marcelo cornachioni | 242 | argentinia | buenos aires | |
| 25-03-01 | 01.48 | 15070 | terry palmersheim | 25522 | usa | hellena montana | |
| 07-04-01 | 22.30 | 15070 | jacob preizler | 444 | israel | petah-tikva | |
| 07-04-01- | 08-04-01 | 15070 | nicolas eramo | 2/3 | argentina | buenos aires | |
| 14-04-01 | 21.17 | 15070 | tim taylor | 23233 | usa | erie pa | |
| 14-04-01 | 21.31 | 15070 | crhistapher elliot | 35333 | australia | hayes tas | |
| 15-04-01 | 08.25 | 15070 | alexander sidorov | 43333 | ukraine | zaporokje | |
| 21-04-01 | 22.09 | 15070 | dave valko | 3/4 | usa | dunlo real audio | |
| 21-04-01 | 22.42 | 15070 | gerald gentry | 333 | usa | verginia beach | |
| 21-04-01 | 20.18 | 15070 | ray crawford | 343 | australia | forestdale | |
| 21-04-01 | 21.30 | 15070 | george maroty | 34444 | usa | mount kisco | |
| 22-04-01 | 05.42 | 15070 | david hodgson | 444 | usa | naseville | |
| 22-04-01 | 05.44 | 15070 | jorge garcia | 444 | south amerika | ??? real audio | |
| 22-04-01 | 07.00 | 15070 | paul bailey | 555 | australia | hobart Tas | |
| 28-04-01 | 23.25 | 15070 | alex | rec | netherlands | n/e real audio | |
| 28-04-01 | 20.00 | 15070 | david hodgson | 4 | usa | tennesee | |
| 28-04-01 | 21.30 | 15070 | jorge garcia | 444 | south america | - | |
| 28-04-01 | 19.40 | 15070 | athur de main | good | new zealand | otaki | |
| 28-04-01 | 20.12 | 15070 | bob raymond | 24332 | usa | nashua | |
| 28-04-01 | 20.08 | 15070 | greame dixon | - | new zealand | dixon | |
| 29-04-01 | 06.40 | 6306 | fabrizo carnevali | 434 | italy | milano | |
| 29-04-01 | 04.18 | 15070 | costa constantinides | 43433 | cyprus | limasoll | |
| 29-04-01 | 05.18 | 15070 | enrique whambagher | 333 | argentinia | buenos aires | |
| 30-04-01 | 18.06 | 15070 | gitantes | 5/5 | canada | nova scotia | |
| 05-05-01 | - | 15070 | carlos castro | 3 | ecuador | quito | |
| 05-05-01 | 19.15 | 15070 | enric ruiz | 34334 | spain | tarragona | |
| 05-05-01 | 20.45 | 15070 | lee raynolds | 35333 | usa | ny | |
| 05-05-01 | 18.35 | 15070 | athur de main | 3/4 | new zealand | paremata | |
| 06-05-01 | 06.29 | 15070 | kenny | good/exl | usa | south carollina | |
| 06-05-01 | 05.20 | 15070 | nick gibbs | fair | australia | - | |
| 06-05-01 | 01.25 | 15070 | kriag krist | good | usa | annadale | |
| 06-05-01 | 00.25 | 15070 | jhon sedlacek | 334 | usa | omaha | |
| 06-05-01 | 00.00 | 15070 | jorge garcia | 2 | south america | - | |
| 06-05-01 | 08.35 | 15070 | paul ormandy | - | new zealand | omaru | |
| 06-05-01 | 07.10 | 15070 | costa constantinides | 433 | cyprus | limassol | |
| 13-05-01 | 06.55 | 6306 | ulrich preidler | 34443 | germany | frijtal | |
| 13-05-01 | 06.33 | 15070 | tim watson | 44344 | usa | gorham | |
| 20-05-01 | 06.35 | 15070 | costa constantinides | 43333 | cyprus | limassol | |
| 20-05-01 | 06.20 | 15070 | richard jary | good | australia | gosford | |
| 20-05-01 | 06.41 | 15070 | tony magon | good | australia | sydny | |
| 20-05-01 | 05.05 | 15070 | brain clark | - | new zealand | auckland | |
| 20-05-01 | 04.45 | 15070 | nick gibbs | good | australia | south | |
| 20-05-01 | 05.00 | 15070 | kenny love | ( 9.10 db ) | usa | s.c. | |
| 20-05-01 | 00.30 | 15070 | larry will | great sound | usa | mount airy , maryland | |
| 20-05-01 | 23.45 | 15070 | paul ormandy | weak | new zealand | omaru | |
| 20-05-01 | 09.00 | 15070 | webreceiver ( www ) | good | sweden | umea real audio | |
| 20-05-01 | 06.05 | 15070 | lieght morris | 34333 | australia | morhett vale | |
| 25-05-01 | 22.01 | 15070 | vladimir rozhkov | 25452 | russia | kansk | |
| 26-05-01 | 04.00 +/- | 15070 | jorge garcia | poor/fair | south america | - | |
| 26-05-01 | 01.30 | 15070 | alex draper | pretty good | canada | orillia real audio | |
| 27-05-01 | 07.10 | 15070 | robert patraitis | 35544 | lithuana | klaipeda | |
| 03-06-01 | 03.05 | 15070 | micheal w enos | - | usa | tallmadge ohio | |
| 03-06-01 | 40.35 | 15070 | costa constantinides | 44333 | cyprus | limassol | |
| 03-06-01 | 23.30 | 15070 | richard d angelo | 333 | usa | wyomising pa | |
| 03-06-01 | 23.19 | 15070 | dan handerson | 455 | usa | laurel maryland | |
| 03-06-01 | - | 15070 | jorge garcia | 3 | south america | - | |
| 03-06-01 | 07.15 | 6294 | fritz walter adam | 34433 | germany | bern burg | |
| 03-06-01 | 04.00 | 15070 | kenny love | 444 | usa | south carolina | |
| 03-06-01 | 00.34 | 15070 | larry will | 222 | usa | mount airy maryland | |
| 04-06-01 | 02.00 | 15070 | larry swenson | 444 | usa | boston | |
| 04-06-01 | 05.00 | 15070 | paul ormandy | - | new zealand | omaru | |
| 04-06-01 | 03.35 | 15070 | don nelson | 222 | usa | beaverton | |
| 04-06-01 | 00.00 | 15070 | david hodgson | 4 | usa | nashville tennesee | |
| 09-06-01 | 22.05 | 15070 | joe filipcowski | 454 | usa | warick rhode island | |
| 09-06-01 | 22.05 | 15070 | david hodgson | 4 | usa | nashville | |
| 10-06-01 | 06.24 | 15070 | richard jary | 3 | australia | sydney | |
| 10-06-01 | 05.00 | 15070 | jem cullen | 222 | australia | sydney | |
| 10-06-01 | 06.28 | 15070 | divid only | 444 | australia | melborne | |
| 15-06-01 | 05.25 | 15070 | vassily kurznetsov | 35333 | russia | moscow brahtislav | |
| 16-06-01 | 22.00 | 15070 | jorge garcia | 44433 | south america | - | |
| 16-06-01 | 23.14 | 15070 | seppo tervu | 44343 | finland | kajaani | |
| 16-06-01 | 23.07 | 15070 | martin a field | 45444 | usa | hills dale | |
| 16-06-01 | 22.30 | 15070 | paul ormandy | 2/3 | new zealand | omaru | |
| 16-06-01 | 23.00 | 15070 | carlos castro | - | equador | quito | |
| 16-06-01 | - | 15070 | joe filipcowsky | 343 | usa | - | |
| 16-06-01 | 22.45 | 15070 | alex draper | 44424 | canada | orillia | |
| 17-06-01 | 01.16 | 15070 | al patrick | good | usa | north carolina | |
| 17-06-01 | 02.00 | 15070 | bob montgomery | s8/good | usa | levitton | |
| 17-06-01 | 03.09 | 15070 | jhon jensen | 333 | usa | woodstock | |
| 17-06-01 | 06.30 | 15070 | david hodgson | 555.whip ant | usa | nashville | |
| 17-06-01 | 04.43 | 15070 | castas canstranides | 433 | limasoll | cyprus | |
| 20-06-01 | 00.18 | 15070 | vadimir kovalenko | 25442 | russia | tomsk | |
| 23-06-01 | 23.30 | 15070 | lee reynolds | 424 | usa | ny | |
| 23-06-01 | 23.15 | 15070 | hugo lopez | 35333 | chile | - | |
| 23-06-01 | 00.00 | 15070 | chris lobdel | 444 | usa | massachusets | |
| 23-06-01 | 05.02 | 15070 | david hodgson | 555 | usa | nashville | |
| 23-06-01 | 00.25 | 15070 | lee cee | 222 | usa | virginia | |
| 23-06-01 | 02.41 | 15070 | jhon jensen | decent | usa | - | |
| 24-06-01 | 07.30 | 6292 | jorge clements | 44444 | germany | alsbach | |
| 24-06-01 | 03.00 | 15070 | a j neil | fair/poor | new zealand | gore | |
| 24-06-01 | 23.20 | 15070 | vladimir kovalenko | 25442 | russia | tomsk | |
| 29-07-01 | 00.11 | 15070 | jhon s mackray | poor | canada | west alberta | |
| 01-07-01 | 07.50 | 15070 | ullmar qvick | 45434 | sweden | norrkoping | |
| 01-07-01 | 08.00 | 15070 | renno perkani | 32252 | finland | maakivuurknja?? | |
| 01-07-01 | 02.00 | 15070 | jesse rose | good | usa | hampton | |
| 01-07-01 | 07.46 | 15070 | kenny love | 444 | usa | south carrolina | |
| 01-07-01 | 03.00 | 15070 | chris lobdell | good | usa | massachusets | |
| 08-07-01 | 07.01 | 6280 | bjoern quaek | 44444 | germany | dortmunt | |
| 14-07-01 | 22.05 | 15070 | tor-hendrik ekblom | 33333 | finland | esbo | |
| 14-07-01 | 23.49 | 15070 | steve cherry | 323 | usa | virginia | |
| 14-07-01 | 23.40 | 15070 | edward kusalik | good | canada | south alberta | |
| 15-07-01 | 02.05 | 15070 | don nelson | s 7 .. good | usa | beaverton org | |
| 15-07-01 | 01.15 | 15070 | chris don | 23323 | canada | st albert | |
| 15-07-01 | 01.00 | 15070 | guy atkins | 35333 | usa | bounty lake | |
| 15-07-01 | 01.25 | 15070 | david hodgson | good | usa | nashville | |
| 15-07-01 | 00.01 | 15070 | dave valko | _ | usa | dunlo real audio | |
| 15-07-01 | 00.00 | 15070 | larry will | 44434 | usa | mount airy maryland | |
| 15-07-01 | 03.27 | 15070 | jhon m wilkens | 25432 | usa | wheat ridge | |
| 15-07-01 | 23.35 | 15070 | bud staycey | 253 | usa | satsuma | |
| 15-07-01 | 04.55 | 15070 | konstatin gusev | 35433 | russia | moscow | |
| 15-07-01 | 06.52 | 15070 | alexander ogoronick | 25332 | belarus | novopolotsk | |
| 16-07-01 | 23.00 | 15070 | bud stacey | fiar | usa | - | |
| 21-07-01 | 23.05 | 15070 | steve cherry | 212 | usa | virginia | |
| 22-07-01 | 05.03 | 15070 | jem cullen | 33333 | australia | sydney | |
| 22-07-01 | 03.00 | 15070 | george webster | fair | usa | appelton | |
| 22-07-01 | 02.20 | 15070 | richard dale | poor/fair | usa | kansas city missouri | |
| 22-07-01 | - | 15070 | walter salmaniw | decent | canada | victoria | |
| 22-07-01 | 05.10 | 15070 | a.v.skorodumov | 35333 | russia | yaroslavl | |
| 22-07-01 | 00.02 | 15070 | nicolas eramo | okay | brazil | buenos aires | |
| 28-07-01 | 19.43 | 6303 | jarkko lehtovaara | 34333 | finland | tampre | |
| 28-07-01 | 23.00 | 6305 | hendrik knocke | 3/44444 | germany | whalsted | |
| 29-07-01 | 00.03 | 15070 | l.s.cherry | 434 | usa | warrenton | |
| 29-07-01 | 03.00 | 15070 | bill wilkins | nice | usa | springfield missouri | |
| 29-07-01 | 00.20 | 15070 | david hodgson | good | usa | nashville | |
| 29-07-01 | 04.22 | 15070 | william wilkins | 333 | usa | springfield mi | |
| 29-07-01 | 00.06 | 15070 | kenny love | fair/good | usa | south carrolina | |
| 29-07-01 | 03.43 | 15070 | steve cherry | 434 | usa | virginia | |
| 29-07-01 | 00.30 | 15070 | don nelson | fair | usa | beaverton org | |
| 29-07-01 | 00.01 | 15070 | dave valko | S 7 | usa | dunlo | |
| 29-07-01 | 00.00 | 15070 | chris lobdel | good s | usa | massachusets | |
| 04-08-01 | 00.12 | 15070 | david hodgson | tumping | usa | nashville | |
| 04-08-01 | 00.17 | 15070 | dan henderson | s 7 | usa | maryland | |
| 04-08-01 | 00.46 | 15070 | steve cherry | 322 | usa | virginia | |
| 04-08-01 | 00.16 | 15070 | alex | 34333 | russia | nevinnomssk caucasus | |
| 04-08-01 | 23.00 | 15070 | david hodgson | 434444 | usa | nashville | |
| 04-08-01 | 22.33 | 15070 | dave valko | S 7/9.10 | usa | dunlo real audio | |
| 05-08-01 | 04.53 | 15070 | costas constantinides | 433 | cyprus | limasol | |
| 11-08-01 | 22.40 | 15070 | jean burnell | very good | canada | st jhons nf realaudio | |
| 11-08-01 | 22.45 | 6300 | jean burnell | good | canada | st jhons nf realaudio | |
| 11-08-01 | 23.00 | 15070 | dave valko | fair | usa | dunlo | |
| 11-08-01 | 23.15 | 15070 | paul ormandy | weak/clear | new zealand | omaru | |
| 12-08-01 | 00.02 | 15070 | jorge garcia | 444 | south america | - | |
| 12-08-01 | 00.45 | 15070 | steve cherry | 323 | usa | virginia | |
| 12-08-01 | 02.45 | 15070 | fred moony | 34533 | usa | tampa florida | |
| 12-08-01 | 04.15 | 15070 | david hodgson | 45554 | usa | nashville | |
| 12-08-01 | 05.38 | 15070 | charlie logan | s 9 | usa | warredale pa | |
| 12-08-01 | 04.53 | 15070 | costas constantinides | 44434 | cyprus | limasol | |
| 12-08-01 | 06.45 | 15070 | lee | poor | usa | ny |
|
>>>From this time aswel emails from european listeners<<< |
| 12-08-01 | 06.08 | 15070 | glenys dunn | 35343 | australia | geelong west | |
| 12-08-01 | 08.03 | 15070 | zacharias liangas | 24124 | greece | ||
| 12-08-01 | 07.35 | 15070 | fausto fontana | 32232 | italy | coarso | |
| 12-08-01 | 00.13 | 15070 | bill wilkens | fiar | usa | springfield missouri | |
| 18-08-01 | 22.55 | 15070 | david hodgson | nice | usa | nashville | |
| 19-08-01 | 00.47 | 15070 | dave valko | s7 | usa | dunlo | |
| 25-08-01 | 23.00 | 15070 | imed maglakeldze | 9.60db!! | georgie | ||
| 25-08-01 | 23.30 | 15070 | jim strader | s6 | usa | rock vilagge | |
| 25-08-01 | 23.45 | 6300 | roger hadock | s9 | uk | londen | |
| 25-08-01 | 23.06 | 6300 | sandro berg | 55555 | germany | cottbus | |
| 26-08-01 | 06.14 | 15070 | don nelson | s6 | usa | beaverton | |
| 26-08-01 | 07.05 | 15070 | david hodgson | good | usa | nashville | |
| 26-08-01 | 08.06 | 6303 | gigi nadala | good | italia | milan | |
| 26-08-01 | 08.30 | 6303 | jhon baxter | 43444 | uk | yorkshire | |
| 26-08-01 | 06.37 | 15070 | andrew yoder | nice/clear | usa | mont alto | |
| 26-08-01 | 08.20 | 6306 | martin schöch | 34333 | germany | mersebrug | |
| 26-08-01 | 06.41 | 15070 | jem cullen | 34233 | australia | sydney | |
| 01-09-01 | 03.00 | 15070 | david hodgson | good | usa | nashville | |
| 01-09-01 | 03.00 | 15070 | david hodgson | good | usa | nashville | |
| 01-09-01 | 22.35 | 15070 | jim strader | booming | usa | rock village | |
| 01-09-01 | 22.36 | 15070 | dave valko | fiar | usa | dunlo | |
| 01-09-01 | 22.08 | 15070 | steve cherry | 434 | usa | verginia | |
| 01-09-01 | 22.57 | 6303 | per-jhon nyland | very good | finland | oxkangar | |
| 01-09-01 | 22.58 | 15070 | per-jhon nyland | poor | finland | oxkangar | |
| 01-09-01 | 23.02 | 15070 | dan handerson | solid 6 | usa | laurel | |
| 01-09-01 | 23.30 | 6303 | rob en mariel | bam | netherlands | ||
| 01-09-01 | 23.50 | 6303 | lex van dijken | 54333 | netherlands | vlissingen | |
| 01-09-01 | 23.56 | 15070 | luca corsini | 55545 | italy | florence | |
| 02-09-01 | 00.14 | 15070 | richard dale | good | usa | 222 | |
| 02-09-01 | 00.34 | 6303 | dan handerson | poor | usa | laurel | |
| 02-09-01 | 01.00 | 15070 | paul ormandy | 233 | new zealand | omaru | |
| 02-09-01 | 02.07 | 15070 | chris digss | 434 | usa | georgia | |
| 02-09-01 | 02.15 | 15070 | don nelson | s 4 | usa | beaverton org | |
| 02-09-01 | 02.00 | 15070 | walter salmaniw | 355 | canada | ||
| 02-09-01 | 04.30 | 15070 | chris smolinski | 353 | usa | westminster maryland | |
| 02-09-01 | 06.03 | 15070 | dave only | 344 | australia | melborne | |
| 02-09-01 | 06.00 | 15070 | jhon batty | 4444 | australia | nanago queensland | |
| 02-09-01 | 06.25 | 15070 | gream dixon | good peaks | new zealand | auckland | |
| 02-09-01 | 06.30 | 15070 | athur de main | good | australia | otaki beach | |
| 02-09-01 | 06.20 | 15070 | alpha hienen | finland | rovaniemi | ||
| 02-09-01 | 06.26 | 15070 | david norrie | 233 | new zealand | auckland | |
| 02-09-01 | 05.45 | 15070 | colin stewart | 222 | australia | broken hill | |
| 09-09-01 | 08.31 | 6303 | herman malestein | 9.40 db | netherlands | woerden | |
| 09-09-01 | 07.31 | 15070 | jhon batty | 445 | australia | nanango | |
| 09-09-01 | 07.00 | 15070 | nick gibbs | 4 | australia | south | |
| 09-09-01 | 09.00 | 6303 | jhonny ter broeke | 444 | netherlands | zoetemeer | |
| 09-09-01 | 08.22 | 6303 | martin, kiel | good | germany | kiel | |
| 09-09-01 | 06.20 | 15070 | paul ormandy | fair/solid | new zealand | oamaru | |
| 09-09-01 | 05.38 | 6303 | paul ormandy | fair | new zealand | oamaru | |
| 09-09-01 | 06.57 | 6303 | roman novak | 34333 | germany | dunderstadt | |
| 09-09-01 | 00.05 | 15070 | dave valko | very good | usa | dunlo | |
| 09-09-01 | 05.12 | 6303 | dave valko | good | usa | dunlo | |
| 09-09-01 | 07.54 | 15070 | igor zhurkin | 35434 | russia | moscow | |
| 09-09-01 | 07.00 | 15070 | david hodgson | good | usa | tenesee | |
| 16-09-01 | 05.33 | 15070 | jhon batty | 444 | australia | queensland | |
| 16-09-01 | 07.00 | 6304 | jhon baxter | 4423 | uk | hull yorkshire | |
| 16-09-01 | 05.26 | 15070 | samuel cassio | 34433 | brazil | sao calsol | |
| 16-09-01 | 00.02 | 15070 | david hodgson | 455 | usa | tennesee | |
| 23-09-01 | 07.27 | 6303 | hans joachim koch | 33333 | vogelsang | germany | |
| 23-09-01 | 05.56 | 15070 | nick gibss | 43433 | australia | south aus | |
| 06-10-01 | 23.12 | 15070 | paul dempsky | good | usa | ||
| 06-10-01 | 23.15 | 15070 | ross comeau | 54444 | usa | andover | |
| 06-10-01 | 22.29 | 15070 | david hodgson | 35333 | usa | tennesee | |
| 06-10-01 | 22.40 | 15070 | chris lobdell | good | usa | twexbury | |
| 06-10-01 | 23.02 | 15070 | walter salaniw | quite well | canada | victoria | |
| 06-10-01 | 23.14 | 15070 | dave valko | 333 | usa | dunlo | |
| 06-10-01 | 23.05 | 15070 | richard d angelo | good | usa | wyomissing | |
| 06-10-01 | 23.05 | 15070 | david martin | usa | atlanta georgia | ||
| 06-10-01 | 22.05 | 15070 | chris smolinsky | 434 | usa | west minster maryland | |
| 06-10-01 | 23.12 | 15070 | paul dempsky | good | usa | ||
| 06-10-01 | 23.34 | 6304 | rob 007 | 9.30 | netherlands | ||
| 06-10-01 | 23.27 | 6304 | richard | 23333 | netherlands | denhaag | |
| 06-10-01 | - | 15070 | gil | 322 | usa | ||
| 06-10-01 | 23.15 | 6303 | constantino andrea | 43333 | italy | livorno | |
| 06-10-01 | 23.39 | 15070 | dave | 1/2 2 2/3 | usa | indiana | |
| 06-10-01 | 23.42 | 6304 | per jhon nylund | verywell | finland | vaasa | |
| 06-10-01 | 00.30 | 15070 | samuel barto | fair/good | usa | bristol | |
| 06-10-01 | 23.30 | 15070 | steve kenthem | 434 | |||
| 07-10-01 | 00.12 | 15070 | gebrial ivan barera | 233 | argentina | ||
| 07-10-01 | 00.17 | 15070 | dave fisher | 444 | canada | waterloo ontario | |
| 07-10-01 | 01.15 | 15070 | jerry coatsworth | good | canada | merlin | |
| 07-10-01 | 02.00 | 15070 | paul ormandy | new zealand | omaru | ||
| 07-10-01 | 02.15 | 6304 | martin | 444 | germany | kiel | |
| 07-10-01 | 09.30 | 6304 | arie rietveld | 9.30 | netherlands | hardinxsveld | |
| 07-10-01 | 03.00 | 6304 | andreas griebling | 45433 | germany | nurnberg | |
| 07-10-01 | 00.15 | 15070 | david gary | good | canada | ontario | |
| 07-10-01 | 02.26 | 15070 | jhon sedlaceck | poor | usa | omaha | |
| 07-10-01 | 06.20 | 6304 | frits | super | netherland | nieuw buinen | |
| 07-10-01 | 00.12 | 6304 | alan | 9.20 | uk | east londen | |
| 07-10-01 | 00 | 15070 | Claudimir G Faria | 24332 | brazil | belo horizonte | |
| 26-10-01 | 22.54 | 15070 | goerge marotie | 34433 | usa | mouth kisko | |
| 26-10-01 | 22.50 | 15070 | david hodgson | fair | usa | tenesee | |
| 26-10-01 | 23.05 | 15070 | dave valko | decent | usa | dunlo | |
| 26-10-01 | 23.15 | 15070 | daniel | great!! | australia | ||
| 26-10-01 | 23.16 | 6303 | paul | 555 | uk | brighton | |
| 26-10-01 | 22.30 | 6303 | axel rose | germany | |||
| 26-10-01 | 22.49 | 15070 | lee cee | 222 | usa | cal | |
| 27-10-01 | 22.30 | 15070 | chris smolinsky | poor | usa | west minster maryland | |
